Donors Life Contribution
Home > Donors Life Contribution
Empower change as a Life Member! Your commitment makes a difference.
Kindly fill out the Donor Life Membership form – it’s a simple step towards a lasting impact.
Thank you for being a crucial part of our journey.
| DONOR LIFE MEMBERS LIST | |||
|---|---|---|---|
| TILL 4th april 2024 | |||
| Sno | Name | Entry | Branch |
| 1 | S.S. Sharma | 1961 | Chem |
| 2 | H.C.P. Sinha | 1961 | Chem |
| 3 | L.C.Rathi | 1964 | Mech |
| 4 | S.P.SINGH | 1973 | Chem |
| 5 | I.M. Lal | 1969 | Chem |
| 6 | R.G.Agarwal | 1978 | Chem |
| 7 | Y.K Agarwal | 1971 | EC |
| 8 | Shankar Agarwal | 1986 | Chem |
| 9 | R. Prasad | 1964 | Chem |
| 10 | P.N. Singh | 1964 | Chem |
| 11 | Mukul Kumar | 1984 | Chem |
| 12 | RAMAWATAAR BINRAJKA | 1963 | Chem |
| 13 | Ashok Kumar Singh | 1967 | Mech |
| 14 | Satyendra Kr. Jha | 1980 | Met |
| 15 | Prof.(Dr.) Sheojee Singh | 1969 | Met |
| 16 | Uma Shankar Singh | 1980 | Min |
| 17 | Satish Kumar Singh | 1985 | Min |
| 18 | Chitranjan Kumar | 1987 | Min |
| 19 | Kumar Saurabh | 1990 | Min |
| 20 | Binod Prakash | 1986 | Civ |
| 21 | Dr. C.K. Singh | 1982 | Civ(M Tech) |
| 22 | D.N Yadav | 1981 | Civ |
| 23 | Ramashish Singh | 1981 | Elect. |
| 24 | Sudhakar Pandey | 1980 | Elect. |
| 25 | Basudeo Prasad | 1974 | ECE |
| 26 | Prof.(Dr.) S.K. Singh | TORCU | Patron |
| 27 | Prof.(Dr.) R.K. Singh | 1964 | ECE |
| 28 | Prof.(Dr.) U.K. Dey | 1979 | Min |
| 29 | B.S. Sahay | 1983 | E&C |
| 30 | Prof. A.K.S Choudhary | 1973 | Prod |
| 31 | Prof. R.K. Srivastava | 1975 | Prod |
| 32 | Dr. Om Prakash | 1967 | Chem |
| 33 | D.N.P.Singh | 1959 | Chem |
| 34 | Anil Kumar Gupta | 1982 | Civ |
| 35 | Ramjee Prasad | 1987 | Civ |
| 36 | Ravi Shankar Pd | 1998 | Mech |
| 37 | Rajeev Singh (Raj) | 1992 | ECE |
| 38 | Dr. Arun Kumar | DST. G | Ph d |
| 39 | Braj kishore Sah | 1973 | Chem |
| 40 | S.K. Ghosh | 1970 | Chem |
| 41 | Ramendra Singh | 1977 | Chem |
| 42 | Santosh Kumar Das | 1977 | Chem |
| 43 | Manoj Jha | 1977 | Prod |
| 44 | Bhikhari Charan Pattanayak | 1978 | Mech |
| 45 | Mukul Kumar | 1978 | Mech |
| 46 | KAMALJIT SINGH | 1978 | Mech |
| 47 | Raghvendra K. Sharma | 1983 | Mech |
| 48 | Lily Prasad | 1990 | Elect. |
| 49 | Md. Shabab Bin Shams | 1990 | E&C |
| 50 | Vikash Kumar Paswan | 2001 | Min |
| 51 | Prof. G. Kumar | TPO | |
| 52 | Rakesh Kumar | 1994 | Mech |
| 53 | Kailash Pandey | 1990 | Elect. |
| 54 | Kavita Roy Bodh | 1990 | Chem |
| 55 | Sushuma Kumari | 1986 | Elect. |
| 56 | Rama Karan | 1986 | Elect. |
| 57 | Sanjay Kumar Sinha | 1986 | Elect. |
| 58 | Rakesh Kumar | 1986 | Elect. |
| 59 | Kishor Yadav | 1987 | Min |
| 60 | Uday Prasad Singh | 1964 | Civ |
| 61 | Rajendra Prasad Singh | 1962 | Met |
| 62 | Pramod Kumar Singh | 1988 | Civ |
| 63 | Prof Nagendra Prasad | 1960 | Met |
| 64 | Sweta Kumari | 1990 | E&C |
| 65 | Rajeshwar Singh | ||
| 66 | Bheem Singh | 1976 | Chem |
| 67 | S.N Jha | 1964 | |
| 68 | Rupesh Kumar | 1990 | Mech |
| 69 | Shambhu Kr. Jha | 1989 | Min |
| 70 | Kumar Puran | 1988 | Civ |
| 71 | Rakesh Ranjan | 1990 | Min |
| 72 | Krishna Kr. Jha | 1983 | Min |
| 73 | Purnendu Kumar | 1989 | Mech |
| 74 | Brajesh Kumar | 1991 | Mech |
| 75 | Naresh Kr. Sahu | 1986 | Min |
| 76 | Suresh Chandra Suman | 1986 | Min |
| 77 | Pankaj Kr. Verma | 1988 | Min |
| 78 | Dinesh Sharma | 1988 | Min |
| 79 | Prabhat Kumar | 1988 | Min |
| 80 | ARUN K JHA | 1979 | Min |
| 81 | Suman Kumar | 1986 | Civ |
| 82 | Shyam Kishore Prasad | 1983 | Min |
| 83 | Vivekanand singh | 1982 | Civ |
| 84 | S.P Chourasia | 1985 | Min |
| 85 | J.P Singh | 1986 | Min |
| 86 | Tapan Shankar Ghosh | 1976 | Mech |
| 87 | Prof. B.N Prasad | 1967 | Mech |
| 88 | Prof.(Dr.) Madan Mohan Prasad | 1973 | Civ |
| 89 | Sarvesh Kumar | 1984 | Elect. |
| 90 | Tarun Shankar Ghosh | 1976 | Mech |
| 91 | Sardendu Narayan | 1970 | Civ |
| 92 | SHASHANK S GARURYUAR | 1978 | ECE |
| 93 | Prakash Raj | 1988 | Mech |
| 94 | N.P Singh | 1959 | Chem |
| 95 | Ashok Sharma | 1982 | ECE |
| 96 | Kamta Prasad | 1970 | ECE |
| 97 | Raman | 1972 | Mech |
| 98 | Sharwan Kr. Verma | 1982 | Mech |
| 99 | Sanjay Kumar | 1990 | Prod |
| 100 | Harishankar Singh | 1982 | Elect. |
| 101 | Nawaneet Kumar | 2003 | Civ |
| 102 | Amit Srivastava | 2001 | ECE |
| 103 | Deen Bandhu Singh | 1987 | Mining |
| 104 | Dr Asim K Das | 1967 | Chem |
| 105 | Shailendra Pati Tripathi | 1990 | Met |
| 106 | Ajay K Singh | 1996 | Civ |
| 107 | Sushil k Patro | 1990 | Prod |
| 108 | Basant Kumar Sinha | 1983 | Mining |
| 109 | MADHURENDRA PRASAD SINHA | 1979 | Elect. |
| 110 | Sudip Kumar | 1986 | Civil |
| 111 | Braj Mohan Lowada | 1984 | Elect. |
| 112 | Alok Verma | 1986 | Mech |
| 113 | Amrendu Prakash | 1987 | Met |
| 114 | Tulika Sharma | 1990 | E&C |
| 115 | Dr.Murlidhar Yadav | 1977 | Mining |
| 116 | Ramkrishna Raman | 1987 | Mining |
| 117 | S N Verma | 1980 | Elect. |
| 118 | D C Jha | 1975 | Mining |
| 119 | Priya Ranjan | 1983 | Mining |
| 120 | Dr.Yogendra Singh Chaddha | 1953 | Mech |
| 121 | Sri Surendra S Chaddha | 1956 | Mech |
| 122 | V N Das | 1994 | CS |
| 123 | JYOTI BHUSHAN PRASAD | 1979 | Elect. |
| 124 | Vijay Krishna Pandey | 1983 | Mech |
| 125 | Ravi | 1983 | Mech |
| 126 | Manoj Singh | 1984 | Civil |
| 127 | Rajesh Tiwary | 1984 | Chem |
| 128 | Ashutosh Kumar | 1984 | E&C |
| 129 | R N Verma | 1976 | Met |
| 130 | Mithilesh K Singh | 1972 | Elect. |
| 131 | Anil Kumar Rai | 1988 | Mining |
| 132 | Niraj k Sinha | 1983 | Mining |
| 133 | Sunil K Keshari | 1975 | Prod |
| 134 | Janardan Pd Sinha | 1976 | Civil |
| 135 | Punam Singh | 1986 | Chem |
| 136 | Rajeev K Singh | 1988 | Mech |
| 137 | Sharmila Nath | 1990 | E&C |
| 138 | O P Tiwary | 1980 | Mech |
| 139 | Anup Kumar | 1984 | Met |
| 140 | Kala Rao Misra | 1990 | Elect. |
| 141 | CHITRANJAN CHOUDHARY | 1979 | Mech |
| 142 | Kumar Jayant | 1993 | Civil |
| 143 | Samrendra Prasad | 1985 | Civil |
| 144 | Shivanand Roy | 1973 | Civil |
| 145 | Anand Prakash | 1982 | Prod |
| 146 | Amit Dua | 1985 | Mining |
| 147 | Suneel Kumar Sinha | 1972 | Civil |
| 148 | Vivekananda Mishra | 1972 | Civil |
| 149 | Sunil Kumar Sinha | 1973 | Civil |
| 150 | Manoj Pratap Singh | 1986 | Civil |
| 151 | Rajesh Kumar | 1986 | Mining |
| 152 | SHYAM BIHARI SINGH | 1979 | Mech |
| 153 | Sanjay Kumar Singh | 1976 | Electrical |
| 154 | Sanjay Kumar | 1985 | Mechanical |
| 155 | CHAITALI BISWAS | 1978 | Chemical |
| 156 | MD Zahir Hussain | 1975 | Electrical |
| 157 | Raman Kr. Rajesh | 1982 | Civil |
| 158 | Anil Kumar | 1985 | Metallurgy |
| 159 | P . K. Singh Rathor | 1985 | Production |
| 160 | SHISHIR K CHOUDHARY | 1978 | civil |
| 161 | Sanjeew Kr. Singh | 1985 | Production |
| 162 | Anil Kant Choudhary | 1985 | Production |
| 163 | RAMJI KUMAR SINGH | 1979 | Mining |
| 164 | Dr J Mahto | EED | BIT |
| 165 | Mithilesh K Mishra | 1980 | Mining |
| 166 | Gunaram Goswami | Social Activist | |
| 167 | Bhishm Singh | 1976 | Electrical |
| 168 | Madhukar Ranjan | 1988 | Mining |
| 169 | Kaushal Kishore Singh | 1978 | Civil |
| 170 | Praveen Choudhary | 1983 | Mining |
| 171 | Gokarna Prasad | 1977 | Mining |
| 172 | B N Singh | 1972 | Mechanical |
| 173 | Ramit Anand | 2001 | Electrical |
| 174 | Richa R Saxena | 1986 | Electrical |
| 175 | Anjana Sharma | 1986 | Electrical |
| 176 | L K Pandey | 1976 | Mechanical |
| 177 | Neil Pundit | 1957 | E&C |
| 178 | RASHMI MEHTA | 1986 | E&C |
| 179 | GOUTAM PRASAD | 1979 | Production |
| 180 | Shweta kulshreshta | 1986 | Electrical |
| 181 | BARUN KUMAR | 1976 | Mechanical |
| 182 | S N P SINGH | 1964 | CHEMICAL |
| 183 | MD SHADAB ALI | 2000 | CIVIL |
| 184 | BIPIN KUMAR | 1987 | CIVIL |
| 185 | APURBA ANAND | 1990 | E&C |
| 186 | SHAILESH K JHA | 1987 | CIVIL |
| 187 | MANOJ KUMAR | 1991 | MECH |
| 188 | SREEPRAKASH | BIT | PROF |
| 189 | R K CHOUDHARY | 1972 | PROD |
| 190 | RAJ DUBEY | 1959 | Civil |
| 191 | RISHIKESH RANJAN | 1987 | MINING |
| 192 | Anand Prakash | 1990 | MECH |
| 193 | SUPRITI SINGH | 1987 | ELECT |
| 194 | SHYAM KISHORE TIWARY | 1976 | MECH |
| 195 | ANIL KUMAR | 1976 | CIVIL |
| 196 | JANARDAN PD SINGH KASHYAP | 1978 | CIVIL |
| 197 | PRANAB KUMAR SARKAR | 1970 | CHEM |
| 198 | BRIG(Dr)A K LAL | 1970 | E&C |
| 199 | A K TEWARY | 1970 | E&C |
| 200 | SONALAL DATTA | 1966 | ELECTRICAL |
| 201 | AMARNATH JHA | 1986 | MECH |
| 202 | TARANJIT SINGH PANESAR | 1987 | CIVIL |
| 203 | ARADHNA THAKUR | 1988 | Electrical |
| 204 | MANOJ KUMAR | 1969 | MECH |
| 205 | SUMAN KUMAR JHA | 1988 | PRODN |
| 206 | SUNIL KUMAR | 1972 | CHEM |
| 207 | ANIL KUMAR | 1966 | CHEM |
| 208 | RAJESH VERMA | 1989 | PRODN |
| 209 | YUGAL KISHORE CHOUDHARY | 1962 | METALLURGY |
| 210 | MD ASAD ALAM | 1983 | MECHANICAL |
| 211 | SHYAM SUNDAR YADAV | 1975 | E&C |
| 212 | DHIRENDRA K SINHA | 1977 | METALLURGY |
| 213 | UMESH K SINGH | 1988 | CIVIL |
| 214 | KUMAR NITYANAND SINGH | 1988 | MECHANICAL |
| 215 | SHANKAR LALL MASKARA | 1959 | E&C |
| 216 | RAVI PRAKASH | 1986 | Metallurgy |
| 217 | AMITABH PRASAD | 1987 | E&C |
| 218 | PIYUSH KISHORE | 1984 | MINING |
| 219 | SHANI RANJAN | 2004 | CIVIL |
| 220 | ASHOK KUMAR | 1987 | MINING |
| 221 | SANDEEP SINGH | 2008 | ELECTRICAL |
| 222 | RAKESH BALLANI | 1967 | MECH |
| 223 | BIPIN KUMAR | 1980 | MINING |
| 224 | ALOK KUMAR SINHA | 1983 | PRODUCTION |
| 225 | SATISH KUMAR SHRIVASTAVA | 1965 | CIVIL |
| 226 | PRABHAT K SINHA | 1959 | CHE |
| 227 | KISHORE KUMAR THAKUR | 1977 | ECE |
| 228 | YOGENDRA MISHRA | 1978 | MINING |
| 229 | Dr R K NAYAK | 1991 | MECH |
| 230 | Prof DR D K SINGH | 1984 | ECE |
| 231 | MITHILESH KUMAR | 1965 | ELECT |
| 232 | NAVEEN KUMAR | 2004 | ELECTRICAL |
| 233 | MANOJ KUMAR | 1982 | CIVIL |
| 234 | DAMODAR PRASAD | 1990 | MINING |
| 235 | BASUDEO NANDAN PANDIT | 1987 | MINING |
| 236 | BMK SINGH | 1983 | PROD |
| 237 | PRAKASH CHANDRA | 1978 | MIN |
| 238 | MEENA KUMARI | 2008 | CHEM |
| 239 | TUSHAR KANT | 2005 | MINING |
| 240 | P K BARNWAL | 1978 | MECH |
| 241 | UPKAR K KEDIA | 1990 | E&C |
| 242 | DHRUB KUMAR SINHA | 1968 | ECE |
| 243 | SUPRIYA JAISWAL | 1990 | ECE |
| 244 | KRISHNA KUMAR SINGH | 1973 | MECH |
| 245 | TULIKA PANDEY | 1987 | ECE |
| 246 | UMESH PD SAH | 1987 | ECE |
| 247 | LOKESH SAHU | 1987 | MECH |
| 248 | AJAY KUMAR | 1987 | MECH |
| 249 | SUNIL KUMAR | 1987 | CS |
| 250 | RAJESH MISHRA | 1987 | MECH |
| 251 | HUMAYUN AKHTER | 1987 | ECE |
| 252 | RAKESH RANJAN VERMA | 1985 | ECE |
| 253 | SANJEEV KUMAR SINHA | 1988 | ELECT |
| 254 | ASHISH KUMAR DAS | 1986 | ECE |
| 255 | SUNIL PRASAD | 1990 | ECE |
| 256 | SHYAM BHUSHAN | 1996 | PRODUCTION |
| 257 | KAUSHIK KUMAR JOSHI | 1988 | MET |
| 258 | PAWAN K OJHA | 1989 | ECE |
| 259 | SANJAY K VERMA | 1984 | MECH |
| 260 | S N THAKUR | 1965 | CHEM |
| 261 | K A P SINGH | 1960 | MET |
| 262 | AMRENDRA KUMAR | 1989 | ECE |
| 263 | AMIT ROY | 1984 | MET |
| 264 | ATUL ROY | 1985 | MECH |
| 265 | DR VINAY MOHAN | 1967 | CHEM |
| 266 | MANOJ KUMAR SINHA | 1987 | ECE |
| 267 | ASHISH BHARDWAJ | 1987 | CIVIL |
| 268 | S ANAND RAO | 1967 | MECH |
| 269 | MADHU KUMARI | 1990 | ECE |
| 270 | ARBIND KUMAR | 1980 | MET |
| 271 | SUMITA SINHA | 1988 | ELECT |
| 272 | NIRALI BAGE | 1990 | CIVIL |
| 273 | RAVI KUMAR TODI | 1977 | PROD |
| 274 | ANURAG VERMA | 1990 | ELECT |
| 275 | PRIYADARSHAN K SINGH | 1987 | CHEM |
| 276 | ASHOKE K CHOUDHARY | 1967 | ECE |
| 277 | DINESH K PRASAD | 1978 | ELECT |
| 278 | ANUP LAL | 1993 | MET |
| 279 | JAWAHAR LAL MEHTA | 1960 | ELECT |
| 280 | PROF(DR)SUDHIR K KASHYAP | 1982 | MECH |
| 281 | KUMUD SHARMA | 1994 | ECE |
| 282 | M P SINGH | 1964 | MECH |
| 283 | DR HARINARAYAN TIWARI | 2005 | CIVIL |
| 284 | DR BINOD K CHOUDHARY | 1975 | MET |
| 285 | PURUSHOTTAM THAKUR | 1978 | ELECT |
| 286 | N K MEHTA | 1983 | ECE |
| 287 | RATHINDRA LAL SAHA | 1960 | MET |
| 288 | KALYAN KISHOR SINGH | 1979 | ECE |
| 289 | HARIOM SINGH | 1999 | ELECT |
| 290 | RAM KUMAR GANJHOO | 1993 | PROD |
| 291 | MANJU PANDEY | 1990 | ECE |
| 292 | SAMIR KANDULNA | 1994 | MET |
| 293 | M P YADAV | 1960 | CHEM |
| 294 | RAKESH KUMAR | 1987 | CIVIL |
| 295 | PANKAJ KUMAR | 1987 | CIVIL |
| 296 | PRADEEP K TODI | 1986 | MECH |
| 297 | SUBHASIS DAS | 1989 | MECH |
| 298 | ANIL KUMAR JHA | 1990 | MECH |
| 299 | RUP KAMAL | 1967 | MECH |
| 300 | KRISHNENDU SARKAR | 1985 | ELECT |
| 301 | ASHUTOSH KUMAR SINGH | 1982 | CHEM |
| 302 | GAUTAM KUMAR | 2006 | ELECT |
| 303 | HARSH KUMAR JHA | 1967 | MECH |
| 304 | BAL KRISHNA BARNWAL | 1978 | MECH |
| 305 | VISHAL ANAND | 2000 | CIVIL |
| 306 | RAM KUMAR SINHA | 1978 | MECH |
| 307 | ANIL KUMAR SINGH | 1987 | MECH |
| 308 | SATENDRA NARAYAN SINGH | 1982 | ELECT |
| 309 | JAIPRAKASH NARAYAN LAL | 1966 | CHEM |
| 310 | KAMAL NATH | 1984 | ECE |
| 311 | SANTOSH M KHER | 1978 | PRODUCTION |
| 312 | SATYENDRA KUMAR UPADHYAY | 1979 | MECH |
| 313 | SHITANSHU SHEKHAR | 1984 | MET |
| 314 | SAPAN KUMAR BOSE | 1982 | ELECT |
| 315 | BRAJESH JHA | 1988 | CSC |
| 316 | RASHMI KUMARI | 1989 | CHEM |
| 317 | ALKA SINGH | 1987 | ECE |
| 318 | SANJAY PANJIYAR | 1984 | PROD |
| 319 | GIRJA NANDAN SHARMA | 1961 | MECH |
| 320 | RABISH KUMAR SINGH | 1987 | CIVIL |
| 321 | SHIVANAND ROY | 1973 | CIVIL |
| 322 | SADHAN KUMAR BOSE | 1977 | Chemical |
| 323 | SHASHI BHUSHAN KUMAR | 1983 | MINING |
| 324 | SATYENDRA KUMAR | 1982 | PRODUCTION |
| 325 | BIPIN KUMAR SINGH | 1985 | MECH |
| 326 | BRAJESH KUMAR | 1976 | MECH |
| 327 | TUSHAR SINGH | 1984 | ECE |
| 328 | VIJAY KUMAR MISHRA | 1984 | ELECT |
| 329 | NIRALI BAGE | 1990 | CIVIL |
| 330 | BINOD KUMAR TULSYAN | 1968 | CHEM |
| 331 | RAJEEW KUMAR SINGH | 1985 | ECE |
| 332 | VISHNUKANT GOSWAMI | 1985 | PROD |
| 333 | SHASHI SANDHYA | 1997 | COMPUTER SCIENCE |
| 334 | ANWARUL HASAN | 2001 | ELECTRICAL |
| 335 | ABHISHEK | 2004 | CIVIL |
| 336 | GAURAV SINGHAL | 1990 | METALLURGY |
| 337 | AMITABH PRASAD | 1987 | ECE |
| 338 | PRAVEEN KUMAR | 2008 | ECE |
| 339 | ASHOK PRASAD | 1990 | ECE |
| 340 | GpCapt (Dr) UMESH CHANDRA PRASAD | 1973 | ELECTRICAL |
| 341 | ASHISH KUMAR ARYA | 1995 | ELECTRICAL |
| 342 | BIPIN BIHARI SHRIVASATA | 1982 | CIVIL |
| 343 | ANIL KUMAR SINGH | 1959 | METALLURGY |
| 344 | SUDHANSHU KUMAR PANDEY | 1982 | MINING |
| 345 | MAHESH PRASAD CHOUDHARY | 1960 | MECHANICAL |
| 346 | ABRAHAM GEORGE | 1979 | CIVIL |
| 347 | NIRMAL PRASAD | 1972 | MECHANICAL |
| 348 | RAJIV RANJAN JARUHAR | 1962 | CIVIL |
| 349 | ANJAN CHATTERJEE | 1982 | MINING |
| 350 | ARVIND KUMAR | 1978 | CIVIL |
| 351 | SATISH KAUL | 1978 | CIVIL |
| 352 | MANOJ KUMAR (PARASHAR) | 1982 | ECE |
| 353 | ASHISH RANJAN | 2003 | CIVIL |
| 354 | ANIL KUMAR SINGH | 1990 | CHEMICAL |
| 355 | LALAN KUMAR PAUL | 1997 | CHEMICAL |
| 356 | BINAY KUMAR SINHA | 1982 | CIVIL |
| 357 | SAKET SHARAN | 1985 | MINING |
| 358 | VIJAY KUMAR SINGH | 1976 | ECE |
| 359 | Dr. Anil Singh | 1960 | METALLURGY |
| 360 | Jai shanker Lal | 1978 | PRODUCTION |
| 361 | Sanjiv Kumar | 2000 | ELECTRICAL |
| 362 | DIVYA SHARMA | 1989 | CHEMICAL |
| 363 | Vinay Singh | 1985 | ECE |
| 364 | Saroj Kumar Verma | 1982 | MECHANICAL |
| 365 | Santosh kumar | 1992 | ECE |
| 366 | Anil Kumar Gupta | 1983 | MECHANICAL |
| 367 | Dhananjay Kumar | 1985 | METALLURGY |
| 368 | BRAJNANDAN KUMAR | 1985 | ELECTRICAL |
| 369 | Dr Rajkumar P Singh | 1965 | METALLURGY |
| 370 | Phani Bhushan Prasad | 2003 | CIVIL |
| 371 | DR. KSHATRAPATI SHIVAJI, IAS(R) | 1978 | CIVIL |
| 372 | Manoj Kumar Singh | Batch | MINING |
| 373 | ANIL KUMAR GUPTA | 1978 | MECHANICAL |
| 374 | MD TANWEER ALAM | 1982 | CIVIL |
| 375 | Manoj Kumar Jha | 1978 | MECHANICAL |
| 376 | PRADIP KUMAR DAS | 1978 | MECHANICAL |
| 377 | Dilip Gupta | 1978 | ECE |
| 378 | Bijoy Kumar Sinha | 1976 | ELECTRICAL |
| 379 | SAROJ KUMAR NAYAK | 1980 | CIVIL |
| 380 | Anunay Kumar | 1962 | MECHANICAL |
| 381 | Jitendra Saluja | 1983 | ELECTRICAL |
| 382 | sidhu bharti | 2006 | ECE |


